Technical parameters
Reactor type | PWR – pressurised water reactor VVER 440/V-213 |
Reactor thermal power | 1,375 MWt |
Electrical gross power | 471 MWe |
Primary circuit | 6 loops |
Working pressure / temperature | 12.26 MPa / 267 – 297 °C |
Reactor pressure vessel | (h/ø) 11,805 mm/3,542 mm |
Secondary circuit | |
---|---|
Steam generator (6 per unit) | PGV – 213 |
Volume of steam generated | 450 tons per hour |
Steam pressure and temperature at SG outlet | 4.7 MPa / 260 °C |
Turbine (2 per unit) | 264 MWe |
Generator rated power | 259 MVA |
Terminal voltage | 15.75 kV |
Rated current | 3 x 10,950 A |
Tertiary circuit | |
Max. temperature of cooling water | 33 °C |
Height of cooling towers | 125 m |